UPDATED: 08-26-26 20:42 PDT

stick Delaware
  
Delaware              
W-L: (12-19) PR = 93.2612

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1107 H Navy PAT (22- 9, 94.1) 61-68 1112 H Old Dominion SB (18-14, 94.5) 66-73 1117 A American PAT ( 7-24, 92.0) 68-57 1126 A Loyola-MD PAT L (13-18, 92.8) 67-55 1130 A Towson CA (16-14, 93.3) 91-80 1205 A Colgate PAT ( 6-25, 91.9) 70-64 1210 H George Wash A10 (18-17, 94.2) 59-63 1217 H La Salle A10 (18-15, 94.3) 48-65 1220 A Akron MA ( 4-25, 92.4) 75-56 1221 H St Joseph's A10 (17-12, 94.8) 66-73 1229 H Harvard IVY (20-12, 95.2) 63-70 102 H TX-El Paso CUSA (11-17, 93.1) 71-82 104 H NM St CUSA ( 7-21, 92.7) 57-64 108 H La Tech CUSA (24- 7, 95.1) 50-65 110 H Sam Houston CUSA (16-13, 94.2) 65-73 117 A Liberty CUSA (16-13, 94.2) 76-69 122 A Middle Tenn CUSA (17-15, 94.1) 61-48 123 A We Kentucky CUSA ( 8-21, 92.8) 66-55 130 H Missouri St CUSA (23-13, 94.7) 54-79 201 A Florida Int CUSA (21-12, 94.3) 51-48 205 A Kennesaw St CUSA (10-17, 93.1) 65-60 207 H Jacksonv St CUSA (15-16, 93.4) 58-61 212 A NM St CUSA ( 7-21, 92.7) 65-62 214 H TX-El Paso CUSA (11-17, 93.1) 72-79 219 H Florida Int CUSA (21-12, 94.3) 36-62 221 H Missouri St CUSA (23-13, 94.7) 57-83 226 H We Kentucky CUSA ( 8-21, 92.8) 71-73 228 H Middle Tenn CUSA (17-15, 94.1) 53-67 306 H Liberty CUSA (16-13, 94.2) 64-71 310 A Kennesaw St CUSA (10-17, 93.1) 66-47 311 H La Tech CUSA (24- 7, 95.1) 43-72

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1107 H Navy                   61-68      -7    -1          -1.19
  1112 H Old Dominion           66-73      -7    -1          -0.79
  1117 A American               68-57      11     1           0.77
  1126 A Loyola-MD              67-55      12     0           1.52
  1130 A Towson                 91-80      11     0    +      2.09
  1205 A Colgate                70-64       6     1           0.62
  1210 H George Wash            59-63      -4    -1          -1.04
  1217 H La Salle               48-65     -17    -1          -0.95
  1220 A Akron                  75-56      19     1           1.13
  1221 H St Joseph's            66-73      -7    -2          -0.44
  1229 H Harvard                63-70      -7    -2          -0.10
   102 H TX-El Paso             71-82     -11     0    -     -2.13
   104 H NM St                  57-64      -7     1    -     -2.56
   108 H La Tech                50-65     -15    -2          -0.20
   110 H Sam Houston            65-73      -8    -1          -1.10
   117 A Liberty                76-69       7    -1    +      2.99
   122 A Middle Tenn            61-48      13    -1    +      2.80
   123 A We Kentucky            66-55      11     0           1.50
   130 H Missouri St            54-79     -25    -1          -0.61
   201 A Florida Int            51-48       3    -1    +      3.09
   205 A Kennesaw St            65-60       5     0           1.84
   207 H Jacksonv St            58-61      -3     0          -1.90
   212 A NM St                  65-62       3     1           1.46
   214 H TX-El Paso             72-79      -7     0    -     -2.13
   219 H Florida Int            36-62     -26    -1          -0.93
   221 H Missouri St            57-83     -26    -1          -0.61
   226 H We Kentucky            71-73      -2     1    -     -2.52
   228 H Middle Tenn            53-67     -14    -1          -1.22
   306 H Liberty                64-71      -7    -1          -1.03
   310 A Kennesaw St            66-47      19     0           1.84
   311 H La Tech                43-72     -29    -2          -0.20

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   102 H TX-El Paso             71-82     -11     0    -     -2.13
   104 H NM St                  57-64      -7     1    -     -2.56
   214 H TX-El Paso             72-79      -7     0    -     -2.13
   226 H We Kentucky            71-73      -2     1    -     -2.52

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1130 A Towson                 91-80      11     0    +      2.09
   117 A Liberty                76-69       7    -1    +      2.99
   122 A Middle Tenn            61-48      13    -1    +      2.80
   201 A Florida Int            51-48       3    -1    +      3.09

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Navy            (22- 9, 94.1)    61-68       -5.82       5.14      -0.01         0.98            -2.85
   3 H Old Dominion    (18-14, 94.5)    66-73       -5.42       5.54      -0.01         0.98            -2.66
   3 A American        ( 7-24, 92.0)    68-57       -7.88       3.08       0.01         0.98             6.06
   3 A Loyola-MD       (13-18, 92.8)    67-55       -7.13       3.83       0.01         0.98             7.52
   3 A Towson          (16-14, 93.3)    91-80       -6.56       4.40       0.01         0.98             8.64
   3 A Colgate         ( 6-25, 91.9)    70-64       -8.03       2.93       0.01         0.98             5.75
   3 H George Wash     (18-17, 94.2)    59-63       -5.66       5.30      -0.01         0.98            -2.78
   3 H La Salle        (18-15, 94.3)    48-65       -5.57       5.39      -0.01         0.98            -2.73
   3 A Akron           ( 4-25, 92.4)    75-56       -7.52       3.44       0.01         0.98             6.75
   3 H St Joseph's     (17-12, 94.8)    66-73       -5.07       5.89      -0.01         0.98            -2.49
   3 H Harvard         (20-12, 95.2)    63-70       -4.73       6.23      -0.01         0.98            -2.32
   3 H TX-El Paso      (11-17, 93.1)    71-82       -6.76       4.20      -0.01         0.98            -3.31
   3 H NM St           ( 7-21, 92.7)    57-64       -7.19       3.77      -0.01         0.98            -3.52
   3 H La Tech         (24- 7, 95.1)    50-65       -4.82       6.14      -0.01         0.98            -2.37
   3 H Sam Houston     (16-13, 94.2)    65-73       -5.73       5.23      -0.01         0.98            -2.81
   3 A Liberty         (16-13, 94.2)    76-69       -5.66       5.30       0.01         0.98            10.40
   3 A Middle Tenn     (17-15, 94.1)    61-48       -5.85       5.11       0.01         0.98            10.03
   3 A We Kentucky     ( 8-21, 92.8)    66-55       -7.15       3.81       0.01         0.98             7.49
   3 H Missouri St     (23-13, 94.7)    54-79       -5.24       5.72      -0.01         0.98            -2.57
   3 A Florida Int     (21-12, 94.3)    51-48       -5.56       5.40       0.01         0.98            10.59
   3 A Kennesaw St     (10-17, 93.1)    65-60       -6.81       4.15       0.01         0.98             8.14
   3 H Jacksonv St     (15-16, 93.4)    58-61       -6.53       4.43      -0.01         0.98            -3.20
   3 A NM St           ( 7-21, 92.7)    65-62       -7.19       3.77       0.01         0.98             7.40
   3 H TX-El Paso      (11-17, 93.1)    72-79       -6.76       4.20      -0.01         0.98            -3.31
   3 H Florida Int     (21-12, 94.3)    36-62       -5.56       5.40      -0.01         0.98            -2.73
   3 H Missouri St     (23-13, 94.7)    57-83       -5.24       5.72      -0.01         0.98            -2.57
   3 H We Kentucky     ( 8-21, 92.8)    71-73       -7.15       3.81      -0.01         0.98            -3.50
   3 H Middle Tenn     (17-15, 94.1)    53-67       -5.85       5.11      -0.01         0.98            -2.87
   3 H Liberty         (16-13, 94.2)    64-71       -5.66       5.30      -0.01         0.98            -2.77
   3 A Kennesaw St     (10-17, 93.1)    66-47       -6.81       4.15       0.01         0.98             8.14
   3 H La Tech         (24- 7, 95.1)    43-72       -4.82       6.14      -0.01         0.98            -2.37
                                                                                                        ------
                                                                                                        43.18

winning pts = 96.9091 losing points = -53.7327

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------